<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London &#38; Country Blog</title>
	<atom:link href="http://blog.lcplc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lcplc.co.uk</link>
	<description>Mortgage insight and commentary</description>
	<lastBuildDate>Tue, 15 May 2012 09:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the papers say – 12th – 13th May 2012</title>
		<link>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-12th-%e2%80%93-13th-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-12th-%25e2%2580%2593-13th-may-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-12th-%e2%80%93-13th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:25:36 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Housing Incentives]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2730</guid>
		<description><![CDATA[The Times took another look at lender criteria this weekend with critics claiming that some, including Northern Rock and Santander, have gone too far with their questioning to establish affordability, requiring such detail as how much a borrower spends on holidays, Christmas, and even their pets. With the market as uncertain as it is this [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-12th-%e2%80%93-13th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 5th – 9th May 2012</title>
		<link>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-5th-%e2%80%93-9th-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-5th-%25e2%2580%2593-9th-may-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-5th-%e2%80%93-9th-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:46:26 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Interest Only]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rate increases]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2725</guid>
		<description><![CDATA[With lenders including Halifax, Co-Op, and Clydesdale and Yorkshire Banks increasing their Standard Variable Rates this month, the financial press this week has been full of warnings to borrowers to be vigilant in regards to their own mortgage. Experts in the Times, the Independent and the Financial Times advised homeowners to review their options as a matter [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/05/what-the-papers-say-%e2%80%93-5th-%e2%80%93-9th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 28th – 29th April 2012</title>
		<link>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-28th-%e2%80%93-29th-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-28th-%25e2%2580%2593-29th-april-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-28th-%e2%80%93-29th-april-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:11:16 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2723</guid>
		<description><![CDATA[With the Bank of England predicted to keep its base rate on hold for some time to come, but several lenders increasing their Standard Variable Rates anyway, borrowers currently face a dilemma over which type of mortgage to choose. The Financial Times reported this weekend that 2 year fixed rates are the most common type [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-28th-%e2%80%93-29th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Rates But For How Long?</title>
		<link>http://blog.lcplc.co.uk/2012/04/great-rates-but-for-how-long/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-rates-but-for-how-long</link>
		<comments>http://blog.lcplc.co.uk/2012/04/great-rates-but-for-how-long/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:38:27 +0000</pubDate>
		<dc:creator>David Hollingworth</dc:creator>
				<category><![CDATA[Fixed rate mortgages]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[David Hollingworth]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2719</guid>
		<description><![CDATA[Recent statistics have shown that the average rate available on a 5 year fixed rate have been falling in recent years.  The figures from data provider Moneyfacts show that the average rate available has dropped substantially in the last year and by more than 1 per cent since 2010. That’s great news for those borrowers [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/great-rates-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Rate to Rise in Early 2013</title>
		<link>http://blog.lcplc.co.uk/2012/04/base-rate-to-rise-in-early-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=base-rate-to-rise-in-early-2013</link>
		<comments>http://blog.lcplc.co.uk/2012/04/base-rate-to-rise-in-early-2013/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:55:26 +0000</pubDate>
		<dc:creator>Pete Gettins</dc:creator>
				<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2714</guid>
		<description><![CDATA[Bold eh? I’m in an extravagant mood today. Let me explain . . .  The Bank of England has forecast for some time been that inflation would start to fall, and accelerate, as the year went on with a real risk of going far too low. Only a couple of months ago the MPC pumped [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/base-rate-to-rise-in-early-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 21st – 22nd April 2012</title>
		<link>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-21st-%e2%80%93-22nd-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-21st-%25e2%2580%2593-22nd-april-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-21st-%e2%80%93-22nd-april-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:09:03 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NewBuy]]></category>
		<category><![CDATA[Remortgages]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2712</guid>
		<description><![CDATA[Lenders including the Co-Op Bank, Halifax and Clydesdale Bank are set to increase their Standard Variable Rates from next month, and thousands of borrowers will see their monthly payments rise as a result. The Times, Sunday Mirror and Observer all highlighted the importance for anyone on their lender’s SVR to review their options now and [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-21st-%e2%80%93-22nd-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Per Cent in the UK have no Protection</title>
		<link>http://blog.lcplc.co.uk/2012/04/thirty-per-cent-in-the-uk-have-no-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirty-per-cent-in-the-uk-have-no-protection</link>
		<comments>http://blog.lcplc.co.uk/2012/04/thirty-per-cent-in-the-uk-have-no-protection/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:16:33 +0000</pubDate>
		<dc:creator>David Hollingworth</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[David Hollingworth]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2707</guid>
		<description><![CDATA[Recent figures suggest that 30% of all adults in the UK are uninsured against death, critical illness, and loss of income through accident, sickness and redundancy.  The poll of more than 2000 people for unbiased.co.uk also found that 8% have either cut back or stopped taking out insurance cover in the last 12 months. The [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/thirty-per-cent-in-the-uk-have-no-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIZE ISN’T EVERYTHING</title>
		<link>http://blog.lcplc.co.uk/2012/04/size-isn%e2%80%99t-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=size-isn%25e2%2580%2599t-everything</link>
		<comments>http://blog.lcplc.co.uk/2012/04/size-isn%e2%80%99t-everything/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:32:14 +0000</pubDate>
		<dc:creator>JaneHarrison</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2702</guid>
		<description><![CDATA[ Robert Peston’s blog gives some interesting insight into the ongoing discussions between Lloyds Banking Group and Co-Op about the sale of the so-called “Verde” branches and accounts. It’s well worth a read (after you’ve finished here of course) but in short he suggests that Co-Op would become such a big banking institution that the regulatory [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/size-isn%e2%80%99t-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 7th – 11th April 2012</title>
		<link>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-7th-%e2%80%93-11th-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-7th-%25e2%2580%2593-11th-april-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-7th-%e2%80%93-11th-april-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:24:58 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rate increases]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2699</guid>
		<description><![CDATA[With rates and set up costs on the increase, this week’s financial press urged borrowers to review their current mortgage deals as soon as possible. The Co-op bank is the latest lender to announce an increase in its Standard Variable Rate, a move which will affect around 54,000 homeowners, and the Telegraph suggested shopping around [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-7th-%e2%80%93-11th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for panic-buying?</title>
		<link>http://blog.lcplc.co.uk/2012/04/time-for-panic-buying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-panic-buying</link>
		<comments>http://blog.lcplc.co.uk/2012/04/time-for-panic-buying/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:04:43 +0000</pubDate>
		<dc:creator>Pete Gettins</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[Pete Gettins]]></category>
		<category><![CDATA[Rate increases]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2688</guid>
		<description><![CDATA[It’s not just Francis Maude triggering a spate of panic buying – if you’ve been hanging round the Bank of England&#8217;s website you might feel the need to call your friendly mortgage adviser PDQ too. Once you’ve filled up the car of course. The Bank’s latest Credit Conditions Survey has just been released, and it [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/time-for-panic-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 31st March – 1st April 2012</title>
		<link>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-31st-march-%e2%80%93-1st-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-31st-march-%25e2%2580%2593-1st-april-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-31st-march-%e2%80%93-1st-april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:29:46 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Interest Only]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2684</guid>
		<description><![CDATA[The Times and FT reported this weekend on the heavy criticism facing HSBC over recent changes to its lending process. The bank has recently cut the number of solicitors and conveyancers on its panel from several thousand to just 43, but critics say this number is too small to cope with the volume of business [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/what-the-papers-say-%e2%80%93-31st-march-%e2%80%93-1st-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early signs that first time buyer numbers are up</title>
		<link>http://blog.lcplc.co.uk/2012/04/early-signs-that-first-time-buyer-numbers-are-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-signs-that-first-time-buyer-numbers-are-up</link>
		<comments>http://blog.lcplc.co.uk/2012/04/early-signs-that-first-time-buyer-numbers-are-up/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:26:03 +0000</pubDate>
		<dc:creator>David Hollingworth</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[David Hollingworth]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[NewBuy]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2677</guid>
		<description><![CDATA[The Council of Mortgage Lenders has published figures indicating a significant rise in the number of first time buyers for January this year versus the same month last year.  The number and value of first time buyer mortgages both grew by 23% compared with January last year. That very positive figure of course belies a [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/04/early-signs-that-first-time-buyer-numbers-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest only borrowers under siege</title>
		<link>http://blog.lcplc.co.uk/2012/03/interest-only-borrowers-under-siege/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-only-borrowers-under-siege</link>
		<comments>http://blog.lcplc.co.uk/2012/03/interest-only-borrowers-under-siege/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:42:59 +0000</pubDate>
		<dc:creator>David Hollingworth</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[David Hollingworth]]></category>
		<category><![CDATA[Interest Only]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage lending]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2671</guid>
		<description><![CDATA[Only last month we talked about the continued tightening in interest only criteria and I’m afraid that the trend has continued this month. More and more lenders have begun to impose restrictions on interest only lending.  The main approaches are either to reduce the maximum percentage of the property value (loan to value or LTV) [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/interest-only-borrowers-under-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 24th – 25th March 2012</title>
		<link>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-24th-%e2%80%93-25th-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-24th-%25e2%2580%2593-25th-march-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-24th-%e2%80%93-25th-march-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:15:24 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Only]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[Remortgages]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2669</guid>
		<description><![CDATA[The Financial Times and Independent on Sunday reported this weekend on further restrictions to lending criteria. Nationwide and Coventry Building Societies have become the latest lenders to restrict interest-only borrowing to 50% of the property value, and experts suggested that it will be increasingly hard for other mortgage providers to keep their current policies.  Borrowers [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-24th-%e2%80%93-25th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics, house prices and mortgage design</title>
		<link>http://blog.lcplc.co.uk/2012/03/demographics-house-prices-and-mortgage-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demographics-house-prices-and-mortgage-design</link>
		<comments>http://blog.lcplc.co.uk/2012/03/demographics-house-prices-and-mortgage-design/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:25:09 +0000</pubDate>
		<dc:creator>Pete Gettins</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shared Equity]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2660</guid>
		<description><![CDATA[I had planned to talk about the budget today but for one thing everyone’s at it and for another, aside from the 15% rate on those attempting to dodge stamp duty by buying through a company plus retrospective hits for anyone weaselling out of that (got my inner leftie popping the cork on a bottle [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/demographics-house-prices-and-mortgage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 17th – 18th March 2012</title>
		<link>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-17th-%e2%80%93-18th-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-17th-%25e2%2580%2593-18th-march-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-17th-%e2%80%93-18th-march-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:42:31 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Housing Incentives]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NewBuy]]></category>
		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2657</guid>
		<description><![CDATA[The Government NewBuy scheme was the talk of the financial press this weekend, and reaction was definitely mixed. Under NewBuy, the taxpayer and housebuilders provide security for new build properties worth up to £500k, which acts as an indemnity for the mortgage lender in case of future repossession. Borrowers require a deposit of as little [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-17th-%e2%80%93-18th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders hike mortgage rates for 1.2 million borrowers</title>
		<link>http://blog.lcplc.co.uk/2012/03/lenders-hike-mortgage-rates-for-1-2-million-borrowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenders-hike-mortgage-rates-for-1-2-million-borrowers</link>
		<comments>http://blog.lcplc.co.uk/2012/03/lenders-hike-mortgage-rates-for-1-2-million-borrowers/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:04:56 +0000</pubDate>
		<dc:creator>James Cotton</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jane Harrison]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[Rate increases]]></category>
		<category><![CDATA[Remortgages]]></category>
		<category><![CDATA[Standard Variable Rate]]></category>
		<category><![CDATA[SVR]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2628</guid>
		<description><![CDATA[This month, and within days of the three-year anniversary of the Bank of England&#8217;s last change in interest rates (when they were cut to their current level of 0.5%), we&#8217;ve seen four mortgage lenders announce hikes in their Standard Variable Rate (SVR).  The upshot of these changes will be a rise in monthly mortgage payments [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/lenders-hike-mortgage-rates-for-1-2-million-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the papers say – 10th – 14th March 2012</title>
		<link>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-10th-%e2%80%93-14th-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-papers-say-%25e2%2580%2593-10th-%25e2%2580%2593-14th-march-2012</link>
		<comments>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-10th-%e2%80%93-14th-march-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:02:24 +0000</pubDate>
		<dc:creator>Lisa Parker</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[Remortgages]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2651</guid>
		<description><![CDATA[Last week marked the third anniversary of the Bank of England dropping base rate to 0.50%, but the financial press this week has turned to news of Clydesdale and Yorkshire Banks joining the list of lenders increasing their Standard Variable Rates. Brokers suggested that while these announcements will not necessarily result in a wave of [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/what-the-papers-say-%e2%80%93-10th-%e2%80%93-14th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would a mortgage rate rise affect your finances?</title>
		<link>http://blog.lcplc.co.uk/2012/03/how-would-a-mortgage-rate-rise-affect-your-finances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-would-a-mortgage-rate-rise-affect-your-finances</link>
		<comments>http://blog.lcplc.co.uk/2012/03/how-would-a-mortgage-rate-rise-affect-your-finances/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:23:31 +0000</pubDate>
		<dc:creator>James Cotton</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[James Cotton]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Rate increases]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[Standard Variable Rate]]></category>
		<category><![CDATA[SVR]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2636</guid>
		<description><![CDATA[If you’re one of the 1.2 million homeowners affected by the recent rises in lender Standard Variable Rates (SVRs), make sure you check to see what your new repayments will be.  You may have been enjoying a low and stable interest rate for a while, but that is about to change and it’s important that [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/how-would-a-mortgage-rate-rise-affect-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get it while you can</title>
		<link>http://blog.lcplc.co.uk/2012/03/get-it-while-you-can/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-it-while-you-can</link>
		<comments>http://blog.lcplc.co.uk/2012/03/get-it-while-you-can/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:08:55 +0000</pubDate>
		<dc:creator>Pete Gettins</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[SVR]]></category>

		<guid isPermaLink="false">http://blog.lcplc.co.uk/?p=2615</guid>
		<description><![CDATA[ The press has been full of Standard Variable Rate changes – first RBS increased the standard rates for its One Account borrowers by 0.25%, followed almost immediately by Halifax increasing its rate from 3.50% to 3.99% for an estimated 850,000 customers. Now we have news that Bank of Ireland (aka Bristol &#38; West) upping its [...]]]></description>
		<wfw:commentRss>http://blog.lcplc.co.uk/2012/03/get-it-while-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
